
• THE POWER FORUM...Got Questions? Click Here!
• POWERMAG.ORG Newsletter....Click Here!


SIZING CHARTS
SIZING CHART FOR CX-1 & CX-2 Squat and Deadlift Suits
• Genesis Power Gear
• Singlets
• Power Slickers
Weight (lb.kg.) Size of Gear Size of Singlet or Power Slickers
95-105 / 44-48 18 XSmall
114 / 52 20 XSmall
123 / 56 22 Small
132 / 60 24 Small
148 / 67.5 26 Medium
165 / 75 28 Medium
181 / 82.5 30 Large
198 / 90 32 Large
220 / 100 34 XLarge
242 / 110 36 XLarge
275 / 125 38 XXLarge
300 / 136 40 XXXLarge
325 / 147.5 42 XXXLarge
350 / 158.5 44 XXXXLarge
375 / 170 46 XXXXLarge
SIZING CHART FOR CX-1 & CX-2 Bench Press Shirts
• Mega Power Shirts
• Original Power Shirts
FOR BEST FIT use chest, shoulder, and bicep measurements.
CX-1 CX-2
chest size chest size
26 26 26 24
28 28 28 26
30 30 30 28
32 32 32 30
34 34 34 32
36 36 36 34
38 38 38 36
40 40 40 38
42 42 42 40
44 44 44 42
46 46 46 44
48 48 48 46
50 50 50 48
52 52 52 50
54 54 54 52
56 56 56 54
58 58 58 56
60 60 60 58
62 62 62 60
64 64 64 62
SIZING CHART FOR Power Squat Shoe
• Power Deadlift Shoe
• Power Deadlift Slippers
• Otomix Training Shoes
• 4” tapered Mega PowerBelt
• 2 ½” Benchpress PowerBelt
• 4” Leather PowerBelt
• Economy/Import PowerBelt